Caterpillar 735C BARE CHASSIS
Item Details:
- Company Name: Caterpillar Inc.
- Street: 501 Southwest Jefferson Avenue
- City: Peoria
- State: Illinois
- Country: United States of America
- Zip/Postal Code: 61630
- Contact Number: 13096752337
- Expires: 60 days, 16 hours
Item Description:
OVERVIEW
The Cat OEM 735C Bare Chassis with a 22 m3 (28.7 yd3) 32.7 tonnes (36 tons) capacity offers proven reliability, durability, high productivity, superior operator comfort and lower operating costs. With many updated and improved features, an all new power train and new ease of operation features including Automatic Retarder Control, the 735C is now more productive than ever before.
ENGINE
| Engine Model | Cat C15 ACERT |
| Bore | 5.4 in |
| Stroke | 6.75 in |
| Displacement | 926.0 in3 |
| Gross Power – SAE J1995 | 452.0 hp |
| Net Power – SAE J1349 | 441.0 hp |
| Engine Model – U.S. EPA Tier 4 Final/EU Stage IV/Japan 2014 (Tier 4 Final)/Korea Tier 4 Final | Cat® C15 ACERT™ |
| Net Power – ISO 14396 | 447.0 hp |
| No Engine De-rating Required Below | 10000.0 ft |
| Peak Engine Torque Gross (SAE J1995) | 1931.0 lbf-ft |
| Peak Engine Torque Net (SAE J1349) | 1887.0 lbf-ft |
| Peak Engine Torque Speed | 1200.0 rpm |
WEIGHTS
| Rated Payload | 36.0 tons |
TRANSMISSION
| Forward 1 | 3.7 mph |
| Forward 2 | 4.9 mph |
| Forward 3 | 6.8 mph |
| Forward 4 | 8.6 mph |
| Forward 5 | 11.4 mph |
| Forward 6 | 14.0 mph |
| Forward 7 | 19.3 mph |
| Forward 8 | 23.1 mph |
| Reverse 1 | 3.9 mph |
| Reverse 2 | 8.9 mph |
| Forward 9 | 33.5 mph |
SOUND LEVELS
| Interior Cab | 79.0 dB(A) |
SERVICE REFILL CAPACITIES
| Fuel Tank | 126.8 gal |
| Cooling System | 23.7 gal |
| Engine Crankcase | 10.6 gal |
| DEF Tank | 6.6 gal |
| Transmission/OTG | 19.8 gal |
| Final Drives (each) | 1.3 gal |
| Axles (each) | 15.8 gal |
| Steering/Hoist Hydraulic System | 36.9 gal |
| Brake Cooling Tank | 17.69 gal |
STEERING
| Lock to Lock | 4.6 seconds @ 60 rpm |
STANDARDS
| Brakes | ISO 3450-2011 |
| Cab/FOPS | ISO 3449 Level II-2005 |
| Cab/ROPS | ISO 3471-2008 |
| Steering | ISO 5010-2007 |
TURNING CIRCLE
| Note | Dimensions are for machines equipped with 26.5R25 tires. |
| Turning Dimensions: Steer Angle – Left/Right | 45° |
| Turning Dimensions: SAE Turning Radius | 314.0 in |
| Turning Dimensions: Clearance Radius | 331.0 in |
| Turning Dimensions: Inside Radius | 157.0 in |
| Turning Dimensions: Aisle Width | 221.0 in |
http://www.cat.com/en_US/products/new/equipment/articulated-trucks.html
Verified user
Related Ads
Some other Articulated Trucks ads that you might be interested in...
Caterpillar 725C2 BARE CHASSIS
OVERVIEW The 725C2 Bare Chassis is a strong, durable Cat C9.3 ACERT engine platform with U.S. EPA Tier 4 Final/EU Stage IV engine emission solution. […]
2017-07-23
Caterpillar 730C2 BARE CHASSIS
OVERVIEW The OEM 730C2 Bare Chassis is a true “on-the-go” Automatic Traction Control (ATC). Strong, durable Cat C13 ACERT engine platform with U.S. EPA Tier […]
2017-07-23
Caterpillar 730C2 EJ
OVERVIEW The Cat 730C2 EJ, with a 16.9 m3 (22.1 yd3) 28 tonnes (31 tons) capacity, offers demonstrated reliability and durability, high performance and productivity, […]
2017-07-23
















