Caterpillar 730C2 EJ
Item Details:
- Company Name: Caterpillar Inc.
- Street: 501 Southwest Jefferson Avenue
- City: Peoria
- State: Illinois
- Country: United States of America
- Zip/Postal Code: 61630
- Contact Number: 13096752337
- Expires: 60 days, 19 hours
Item Description:
OVERVIEW
The Cat 730C2 EJ, with a 16.9 m3 (22.1 yd3) 28 tonnes (31 tons) capacity, offers demonstrated reliability and durability, high performance and productivity, superior operator comfort and lower operating costs. Updating the successful 730C EJ to include all axle enclosed wet brakes makes the 730C2 EJ a more attractive proposition for our customers. Class leading levels of performance and operator comfort make for a productive machine all day long.
| Engine Model | Cat® C13 ACERT™ |
| Bore | 5.1 in |
| Stroke | 6.2 in |
| Displacement | 762.8 in3 |
| Gross Power – SAE J1995 | 375.0 hp |
| Net Power – SAE J1349 | 367.0 hp |
| Engine Model – U.S. EPA Tier 4 Final/EU Stage IV | Cat C13 ACERT |
| Net Power – ISO 14396 | 370.0 hp |
| No Engine De-rating Below | 12500.0 ft |
| Peak Engine Torque Gross (SAE J1995) | 1579.0 lbf-ft |
| Peak Engine Torque Net (SAE J1349) | 1564.0 lbf-ft |
| Peak Engine Torque Speed | 1200.0 rpm |
| Note | The reference to Tier 4 Final/Stage IV includes U.S. EPA Tier 4 Final, EU Stage IV, Japan 2014 (Tier 4 Final), as well as Korea Tier 4. |
| Note | The power ratings apply at rated speed of 1,800 rpm when tested under the conditions for the specified standard. |
| Note | The net power advertised is the power available at the flywheel when the engine is equipped with alternator, air cleaner, muffler and fan at minimum speed. |
| Note | Net power when the fan is at maximum speed is 254 kW (341 hp) per the SAE reference conditions. |
| Emissions | The 730C2 EJ meets Tier 4 Final/Stage IV emission standards. |
| Note | DEF used in Cat SCR systems must meet the requirements outlined in the International Organization for Standardization (ISO) standard 22241-1. ISO 22241-1 requirements are met by many brands of DEF, including those that carry the AdBlue or API certifications. |
WEIGHTS
| Rated Payload | 31.0 tons |
BODY CAPACITIES
| Heaped SAE 2:1 | 22.1 yd3 |
| Struck | 17.7 yd3 |
TRANSMISSION
| Forward 1 | 5.0 mph |
| Forward 2 | 9.0 mph |
| Forward 3 | 14.0 mph |
| Forward 4 | 21.0 mph |
| Forward 5 | 29.0 mph |
| Forward 6 | 34.0 mph |
| Reverse 1 | 6.0 mph |
SOUND LEVELS
| Interior Cab | 76.0 dB(A) |
| Note | The operator sound exposure Leq (equivalent sound pressure level) measured according to the work cycle procedures specified in ANSI/SAE J1166 OCT 98 is 76 dB(A), for the cab offered by Caterpillar, when properly installed and maintained and tested with the doors and windows closed. |
| Note | Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in noisy environments. |
OPERATING WEIGHTS
| Front Axle – Empty | 34535.0 lb |
| Center Axle – Empty | 12103.0 lb |
| Rear Axle – Empty | 11552.0 lb |
| Total – Empty | 58190.0 lb |
| Front Axle – Rated Load | 7231.0 lb |
| Center Axle – Rated Load | 27249.0 lb |
| Rear Axle – Rated Load | 27249.0 lb |
| Total – Rated Load | 61729.0 lb |
| Front Axle – Loaded | 36013.0 lb |
| Center Axle – Loaded | 42362.0 lb |
| Rear Axle – Loaded | 41811.0 lb |
| Total – Loaded | 120186.0 lb |
SERVICE REFILL CAPACITIES
| Fuel Tank | 108.8 gal |
| Cooling System | 21.9 gal |
| Hydraulic System | 29.1 gal |
| Engine Crankcase | 10.0 gal |
| Transmission | 12.4 gal |
| Final Drives/Differential | 33.0 gal |
| Output Transfer Gear Box | 6.3 gal |
| DEF Tank | 5.2 gal |
BODY EJECT
| Eject Time | 12.0 Seconds |
| Retract Time | 15.0 Seconds |
STEERING
| Lock to Lock | 4.75 seconds @ 60 rpm |
STANDARDS
| Brakes | ISO 3450 – 2011 |
| Cab/FOPS | ISO 3449 Level II – 2005 |
| Cab/ROPS | ISO 3471 – 2008 |
| Steering | ISO 5010 – 2007 |
BODY PLATE
| Type | High strength Brinell HB450 wear resistant steel |
TURNING CIRCLE
| Note | Dimensions are for machines equipped with 750/65 tires. |
| Turning Dimensions: Aisle Width | 210.0 in |
| Turning Dimensions: Clearance Radius | 318.0 in |
| Turning Dimensions: Inside Radius | 153.0 in |
| Turning Dimensions: SAE Turning Radius | 294.0 in |
| Turning Dimensions: Steer Angle – Left/Right | 45° |
http://www.cat.com/en_US/products/new/equipment/articulated-trucks.html
Verified user
Related Ads
Some other Articulated Trucks ads that you might be interested in...
Caterpillar 730C2 BARE CHASSIS
OVERVIEW The OEM 730C2 Bare Chassis is a true “on-the-go” Automatic Traction Control (ATC). Strong, durable Cat C13 ACERT engine platform with U.S. EPA Tier […]
2017-07-23
Caterpillar 725C2 BARE CHASSIS
OVERVIEW The 725C2 Bare Chassis is a strong, durable Cat C9.3 ACERT engine platform with U.S. EPA Tier 4 Final/EU Stage IV engine emission solution. […]
2017-07-23
Caterpillar 735C BARE CHASSIS
OVERVIEW The Cat OEM 735C Bare Chassis with a 22 m3 (28.7 yd3) 32.7 tonnes (36 tons) capacity offers proven reliability, durability, high productivity, superior […]
2017-07-23
















